Tide Station
Tide Times at Little Hickory Island
United States · MLLW datum
Little Hickory Island (United States) is a reference tide station located at 26.353°N, 81.855°W. The live tide chart and 7-day table below are computed for this location.
Calculating tides…
Upcoming high & low tides
Loading the 7-day tide table…
About these tides
| Tide type | Mixed, mainly semidiurnal — two highs and lows a day with a marked daily inequality |
|---|---|
| Mean range | 0.45 m (1.5 ft) |
| Spring range | 0.57 m (1.9 ft) |
| Chart datum | MLLW |
| Coordinates | 26.35330, -81.85500 |
Principal harmonic constituents
| Name | Period | Amplitude |
|---|---|---|
| M2 | 12.421 h | 0.226 m |
| K1 | 23.934 h | 0.127 m |
| O1 | 25.819 h | 0.118 m |
| SA | 8765.821 h | 0.096 m |
| S2 | 12.000 h | 0.061 m |
| P1 | 24.066 h | 0.042 m |
| SSA | 4382.905 h | 0.041 m |
| N2 | 12.658 h | 0.039 m |
Predictions are reconstructed from these published harmonic constituents in your browser, with astronomical (nodal) corrections applied for the current date.
Track real tides on your boat
Sealink fuses these predictions with your boat's live depth to learn your actual anchorage tide — and warns you before you touch bottom.
Start free